The department has well equipped laboratories such as Basic Electronics Lab, Communication Lab and Microprocessor Lab with the recent induction of Micro controller trainer kits.
Coaching classes are being conducted everyday and special attention to the students who are weaker in studies is also being done. Many of the students passed out in the last academic year had been selected for higher studies.
" To be recognised as a centre of educational enterprise and excellence ".
OUR MISSION :
To impart technical knowledge to young students of the nation and in calculate in them experience and expertise of technical skills to meet the requirements and challenges of modern technology driven world.
| Sl. No. | Faculty Name | Qualification | Designation |
| 1 | Ms.T.Merlin Leo | M.E. | HOD |
| 2 | Mrs.A.S.Radhamani | M.E. | Asst.Prof |
| 3 | Mr.S.Suresh Kumar | M.E | Lecturer |
| 4 | Mr.Vinod James | M.E | Lecturer |
| 5 | Mr.Gopal Ram | M.E | Lecturer |
| 6 | Mr.A.Jayakumar | M.E. | Lecturer |
| 7 | Ms.C.Sheeja Herobin Rani | M.E. | Lecturer |
| 8 | Mr.D.Asir Sathya Regin | M.E | Lecturer |
| 9 | Ms.A.Kavitha | B.E | Lecturer |
| 10 | Ms.T.Shani | B.E | Lecturer |
| 11 | Ms.P.Selva Kumari | M.Tech | Lecturer |
| 12 | Ms.G.Abisha | B.E | Lecturer |
** Electronics Lab -II
** Microprocessor & Microcontroller Lab.

** Microwave & Optical Commn Lab.

** DSP Lab.
| Sl. No. | Name | Percentage |
| IV Year | ||
| 1 | R.Sheeja | 85.68 |
| 2 | A.Sri Rekha | 85.20 |
| 3 | J.Prabha | 84.76 |
| 4 | S.Saranya | 82.68 |
| 5 | J.Ancilin | 81.90 |
| 6 | R.Jegan | 81.38 |
| 7 | P.Siva kumar | 80.91 |
| 8 | H.Sirajan Muneera | 80.45 |
| 9 | T.C.Sabareeswari | 79.80 |
| 10 | S.S.Uma | 79.16 |
| III Year | ||
| 1 | G.Maria Brighten | 87.27 |
| 2 | R.Jeba Shiny | 85.44 |
| 3 | K.R.Siva Bharathi | 84.44 |
| 4 | Sowmya.V | 82.05 |
| 5 | D.Evangeline christy | 80.16 |
| 6 | P.R.Shibana Nazrin | 80.05 |
| 7 | B.Anoop | 79.32 |
| 8 | S.Vijay | 78.88 |
| 9 | P.S.Aswathy | 78.66 |
| 10 | C.P.Reshma Chand | 78.66 |
| II Year | ||
| 1 | M.P.Acitlin Jeeva | 87.6 |
| 2 | K.A.Aswathy | 83.3 |
| 3 | U.S.Surya | 82.6 |
| 4 | C.Ajija | 81.7 |
| 5 | C.Mahesh | 81.2 |
| 6 | J.A.Ashlin Johnsy | 80.8 |
| 7 | P.Rajeswari | 79.3 |
| 8 | Paulraj John Christober | 79.2 |
| 9 | T.Vidya | 79.1 |
| 10 | M.S.Sunitha | 79.1 |
From the beginning CAFEE is regularly conducting a foray of events in the form of intra and inter collegiate paper presentations, group discussions, seminars etc. From the year 2003, CAFEE is publishing a bi-monthly magazine, INSIGHT which is circulated in the campus.
In the past three years, CAFEE has been successfully conducting
national level technical symposiums to foster the technical
culture and to motivate the students to face technology with
a renewed zest. The first in the series of the technical festivals
was e-mania'03, which was followed
by Crescendo'04 and
Concoct'05. Eminent personalities from various fields
conducted number of technical seminars.

The flagship event for this academic year was a national level technical symposium e-dreamz'06 conducted on the 10th and 11th of March 2006 which started of with an address by Mr Satheesh Kumar.K.G (Former CEO, Technopark) and was followed by paper presentation by students from all over India, the second day saw students fighting for accolades in various technical and managerial events. The day came to an end with the prize distribution by Mr. Muhammad Arshad (Scientist,LPSC,Mahendragiri).
